Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 22:30:07(00:07)
2 TC KM7CAG IQ3UD 27 (YSF_Italia) DV/D mode 2 22:29:00(00:01)
3 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 22:20:48(00:12)
4 TC IK7QME-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:20:31(00:02)
5 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 22:20:21(00:17)
6 TC IK7QME/500 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:19:40(00:01)
7 TC HP1YLS/FT5 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:14:44(00:01)
8 TC IU3QNZ/300 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:12:40(00:03)
9 TC IU3QNZ/300 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:11:52(00:04)
10 TC IU3QNZ/300 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:11:44(00:03)
11 TC IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:05:53(00:08)
12 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 22:00:07(00:07)
13 TC IV3JSR IQ3UD 27 (YSF_Italia) DV/D mode 2 21:52:11(00:05)
14 TC IK0AOC IQ3UD 27 (YSF_Italia) DV/D mode 2 21:35:02(00:01)
15 TC IK0AOC IQ3UD 27 (YSF_Italia) DV/D mode 2 21:35:00(00:00)
16 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 21:30:07(00:07)
17 TC IZ4MEH IQ3UD 22 (MP_Italia) DV/D mode 2 21:20:49(00:01)
18 TC IW2DFH-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 21:18:04(00:04)
19 TC IW2DFH-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 21:17:37(00:01)
20 TC IZ5UFM-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 21:17:20(00:01)
21 TC IZ4MEH IQ3UD 22 (MP_Italia) DV/D mode 2 21:15:59(00:00)
22 TC IW2DKV-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 21:12:44(00:01)
23 TC IW2DKV-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 21:12:41(00:01)
24 TC IQ3UD IQ3UD 61 (MP_Abruzzo) DV/D mode 2 21:12:42(00:11)
25 TC IQ3UD IQ3UD 61 (MP_Abruzzo) DV/D mode 2 21:12:30(00:00)
26 TC IK8TRJ IQ3UD 83 (MP_Campania) DV/D mode 2 21:06:03(00:02)
27 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 21:00:07(00:07)
28 TC IU3EJM IQ3UD 27 (YSF_Italia) DData FR 20:45:00(00:00)
29 TC IU6RIN IQ3UD 61 (MP_Abruzzo) DV/D mode 2 20:36:19(00:01)
30 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 20:30:07(00:07)