Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 06:16:45(00:17)
2 TC IU2VVH IQ3UD 27 (YSF_Italia) DV/D mode 2 06:09:49(00:01)
3 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 06:00:08(00:08)
4 TC HB9HIO IQ3UD 27 (YSF_Italia) DV/D mode 2 05:44:58(00:03)
5 TC IU7SQV IQ3UD 27 (YSF_Italia) DV/D mode 2 05:42:04(00:01)
6 TC IU7SQV I7CDL 71 (MP_Puglia) DV/D mode 2 05:40:58(00:01)
7 TC IU7SQV I7CDL 71 (MP_Puglia) DV/D mode 2 05:40:53(00:01)
8 TC IW9BGV IQ3UD 27 (YSF_Italia) DV/D mode 2 05:40:04(00:01)
9 TC IW9BGV IQ3UD 27 (YSF_Italia) DV/D mode 2 05:39:48(00:00)
10 TC IU3NKP IQ3UD 27 (YSF_Italia) DV/D mode 2 05:37:35(00:03)
11 TC IZ6AVE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 05:32:48(00:01)
12 TC IZ6AVE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 05:32:46(00:01)
13 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 05:30:07(00:07)
14 TC IU7SQV-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 05:17:40(00:01)
15 TC IU7SQV IQ3UD 27 (YSF_Italia) DV/D mode 2 05:13:17(00:00)
16 TC IU7SQV IQ3UD 27 (YSF_Italia) DV/D mode 2 05:01:21(00:01)
17 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 05:00:08(00:08)
18 TC IW9CTR/FT5 IQ3UD 27 (YSF_Italia) DV/D mode 2 04:47:31(00:01)
19 TC IK4NZD ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 04:41:10(00:04)
20 TC IK4NZD ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 04:41:05(00:05)
21 TC IV3JJT-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 04:38:30(00:01)
22 TC IU7SQV IQ3UD 27 (YSF_Italia) DV/D mode 2 04:38:16(00:00)
23 TC IW3RFA IQ3UD 27 (YSF_Italia) DV/D mode 2 04:33:22(00:14)
24 TC IK4JSL-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 04:32:57(00:16)
25 TC IW3RFA IQ3UD 27 (YSF_Italia) DV/D mode 2 04:32:31(00:23)
26 TC IU3IMN-70D IQ3UD 27 (YSF_Italia) DV/D mode 2 04:31:51(00:23)
27 TC I3IQR/BOB IQ3UD 27 (YSF_Italia) DV/D mode 2 04:31:21(00:39)
28 TC IK4JSL-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 04:30:29(00:10)
29 TC IW3RFA IQ3UD 27 (YSF_Italia) DV/D mode 2 04:30:11(00:07)
30 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 04:30:08(00:08)