Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IU7FLW-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 17:03:32(00:01)
2 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 17:00:07(00:07)
3 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:51:29(00:07)
4 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:50:16(00:03)
5 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:50:12(00:03)
6 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:49:50(00:03)
7 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:49:47(00:03)
8 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:49:38(00:03)
9 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:49:15(00:02)
10 TC IT9VGL-FT2 IQ3XQ-99 99 (COMMUNITY NET) DV/D mode 2 16:41:42(00:00)
11 TC IT9VGL-FT2 IQ3XQ-99 99 (COMMUNITY NET) DV/D mode 2 16:41:40(00:01)
12 WD IT9VGL-FT2 IQ3XQ-99 99 (COMMUNITY NET) DV/D mode 2 16:41:30(00:02)
13 TC IN3JIK IQ3UD 27 (YSF_Italia) DV/D mode 2 16:41:22(00:01)
14 TC IN3JIK IQ3UD 27 (YSF_Italia) DV/D mode 2 16:38:29(00:06)
15 TC IU7FLW-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 16:36:27(00:03)
16 TC IU7FLW-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 16:36:10(00:04)
17 TC IU7FLW-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 16:35:51(00:04)
18 TC IK7XLL-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 16:33:44(00:01)
19 TC IK7XLL-400 IQ3UD 27 (YSF_Italia) DV/D mode 2 16:33:38(00:02)
20 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 16:30:07(00:07)
21 TC IU7LWF IQ3UD 27 (YSF_Italia) DV/D mode 2 16:21:50(00:01)
22 TC IU4FMW ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 16:09:20(00:01)
23 TC IU7LWF IQ3UD 27 (YSF_Italia) DV/D mode 2 16:08:12(00:00)
24 TC IZ8YGG IQ3UD 51 (MP_Toscana) DV/D mode 2 16:05:48(00:07)
25 TC IZ8YGG IQ3UD 51 (MP_Toscana) DV/D mode 2 16:05:23(00:10)
26 TC IZ8YGG IQ3UD 41 (MP_Emilia R.) DV/D mode 2 16:04:53(00:06)
27 TC IZ8YGG IQ3UD 41 (MP_Emilia R.) DV/D mode 2 16:04:20(00:13)
28 TC I2TPY IQ3XQ-99 99 (COMMUNITY NET) DV/D mode 2 16:04:02(00:11)
29 TC IZ8YGG IQ3UD 31 (MP_Friuli VG) DV/D mode 2 16:02:13(00:10)
30 TC IZ8YGG IQ3UD 31 (MP_Friuli VG) DV/D mode 2 16:01:43(00:10)