Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IQ3UD IQ3UD 61 (MP_Abruzzo) DV/D mode 2 12:41:17(00:01)
2 TC IK6YOK IQ3UD 61 (MP_Abruzzo) DV/D mode 2 12:35:49(00:01)
3 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 12:30:08(00:08)
4 TC IK3ZBM IQ3UD 27 (YSF_Italia) DV/D mode 2 12:18:54(00:01)
5 TC IU8HOX IQ3UD 27 (YSF_Italia) DV/D mode 2 12:13:06(00:02)
6 TC F4ISS-300D IQ3UD 27 (YSF_Italia) DV/D mode 2 12:07:09(00:01)
7 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 12:00:08(00:08)
8 TC F4ISS-300D IQ3UD 27 (YSF_Italia) DV/D mode 2 11:59:04(00:01)
9 TC IW9CTR/X1 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:39:35(00:01)
10 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:39:13(00:05)
11 TC IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:38:58(00:42)
12 TC IU6RCX IQ3UD 61 (MP_Abruzzo) DV/D mode 2 11:37:54(00:04)
13 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:38:10(00:34)
14 TC IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:37:25(00:15)
15 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:37:03(00:09)
16 TC IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:36:44(01:10)
17 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:35:25(00:39)
18 WD IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:34:15(00:41)
19 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:33:26(00:32)
20 TC I5LRW/MS IQ3UD 27 (YSF_Italia) DV/D mode 2 11:32:39(00:54)
21 TC IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:31:34(00:13)
22 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 11:30:07(00:07)
23 TC IU4FMW-70D ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 11:29:43(00:00)
24 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:31:08(01:43)
25 TC IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:29:15(00:22)
26 TC I5LRW/MS IQ3UD 27 (YSF_Italia) DV/D mode 2 11:28:41(00:44)
27 TC IZ1ZIV-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 11:27:46(00:10)
28 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:27:33(00:57)
29 TC I5LRW/MS IQ3UD 27 (YSF_Italia) DV/D mode 2 11:26:27(00:19)
30 TC I8HUZ IQ3UD 27 (YSF_Italia) DV/D mode 2 11:25:57(00:02)