Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IU2IHL-7OD IQ3UD 27 (YSF_Italia) DV/D mode 2 07:07:04(00:01)
2 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:57:53(00:21)
3 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:56:51(00:01)
4 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:56:45(00:29)
5 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:56:03(01:41)
6 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:54:13(01:03)
7 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:52:58(01:11)
8 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:51:36(01:06)
9 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:50:16(01:09)
10 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:48:59(01:01)
11 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:47:45(00:30)
12 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:46:07(00:02)
13 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:45:53(00:03)
14 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:45:41(01:09)
15 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:44:19(00:59)
16 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:43:11(00:12)
17 TC IW9HNY-FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:42:29(00:02)
18 TB IZ7EXI-ND IQ3UD (Blocked: CS) D 06:41:40
19 TC IU1QXP-400 IQ3UD 27 (YSF_Italia) DData FR 06:41:38(00:00)
20 TC IU4RWU/FT3 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:41:07(00:00)
21 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:40:15(00:09)
22 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:39:06(00:16)
23 TC IU1LSS/FT2 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:38:30(00:02)
24 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:36:43(00:25)
25 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:35:46(00:08)
26 TC IT9GBQ-200 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:34:05(00:06)
27 TB IV3JDV-ND IV3JDV (Blocked: CS) D 06:30:18
28 TC IT9GBQ/70 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:28:39(00:06)
29 TC IU2QBF/500 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:28:22(00:06)
30 TC IT9GBQ/70 IQ3UD 27 (YSF_Italia) DV/D mode 2 06:28:07(00:13)