Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TX I7STE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:59:46
2 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:59:42(01:38)
3 TC I7STE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:57:53(01:19)
4 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:56:30(01:26)
5 TC I7STE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:54:54(01:11)
6 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:53:37(01:57)
7 TC I7STE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:51:29(01:08)
8 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:50:13(01:00)
9 TC I7STE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:49:05(00:51)
10 TC IN3JIG IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:48:09(00:59)
11 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:47:09(00:46)
12 TC I7STE IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:46:17(00:02)
13 TC IN3JIG IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:46:10(00:29)
14 TC IN3JIG IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:45:33(00:01)
15 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:45:22(00:01)
16 TC IU6SSZ IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:45:17(00:03)
17 TC IU4LRX IQ3UD 27 (YSF_Italia) DV/D mode 2 09:43:19(00:01)
18 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:45:01(01:51)
19 TC IT9KAO/991 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:41:20(00:00)
20 TC IU6SSZ IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:43:04(02:05)
21 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:40:51(01:31)
22 TC IU6SSZ IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:39:15(00:29)
23 TC IU1TLE-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:38:30(00:02)
24 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:38:38(01:25)
25 TC IT9KAO/991 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:36:22(00:01)
26 TC IU1TLE-991 ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 09:36:06(00:04)
27 TC IU1TLE-991 ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 09:35:45(00:01)
28 TC IU6SSZ IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:37:08(01:41)
29 TC IK6FBY IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:35:22(01:15)
30 TC IU6SSZ IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:34:01(00:18)